Standard Items
Basic BearingNo. | Inner | Outer Diameter | Width | Basic Load Rating KN | ||||
d | D | W | Dynamic | Static | ||||
mm | inch | mm | inch | mm | inch | C | C0 | |
6000 | 10 | 0.3937 | 26 | 1.0236 | 8 | 0.315 | 4.58 | 1.98 |
6001 | 12 | 0.4724 | 28 | 1.1024 | 8 | 0.315 | 5.1 | 2.38 |
6002 | 15 | 0.5906 | 32 | 1.2598 | 9 | 0.3543 | 5.58 | 2.85 |
6003 | 17 | 0.6693 | 35 | 1.378 | 10 | 0.3937 | 6 | 3.25 |
6004 | 20 | 0.7874 | 42 | 1.6535 | 12 | 0.4724 | 9.38 | 5.02 |
6005 | 25 | 0.9843 | 47 | 1.8504 | 12 | 0.4724 | 10 | 5.85 |
6006 | 30 | 1.1811 | 55 | 2.1654 | 13 | 0.5118 | 10.18 | 6.91 |
6007 | 35 | 1.378 | 62 | 2.4409 | 14 | 0.5512 | 12.47 | 8.66 |
6008 | 40 | 1.5748 | 68 | 2.6772 | 15 | 0.5906 | 13.1 | 9.45 |
6009 | 45 | 1.7717 | 75 | 2.9528 | 16 | 0.6299 | 16.22 | 11.96 |
6010 | 50 | 1.9685 | 80 | 3.1496 | 16 | 0.6299 | 16.94 | 12.95 |
Contact: KevinYu
Phone: 18606201315
E-mail: info@soonidea.cn
Whatsapp:0086-18606201315
Add: Guangdong Province, China TianHe District, GuangZhou Num 899
We chat