JK426
Bearing NO. | Dimensions | Rated dynamic loading | Rated static loading | ||
d | D | B | Cr | Cor | |
mm | Kn | Kn | |||
30BD4718 | 30 | 47 | 18 | 12.5 | 9.8 |
304721/18 | 47 | 21/18 | 12.5 | 9.9 | |
30BD4720 | 47 | 20 | 12.4 | 9.6 | |
30BD4722 | 47 | 22 | 13 | 10.2 | |
30BD5220 | 52 | 20 | 16.3 | 13.5 | |
30BD5222 | 52 | 22 | 17.38 | 14.47 | |
30BD5523 | 55 | 23 | 18 | 15.4 | |
30BD6227 | 62 | 27 | 24.43 | 21.2 | |
32BD4718 | 32 | 47 | 18 | 10.69 | 9.2 |
32BD5220 | 52 | 18/20 | 15.1 | 12.5 | |
32BD6023 | 60 | 23 | 25.6 | 13.2 | |
32BD5523 | 55 | 23 | 17.1 | 14.2 | |
35BD4820 | 35 | 48 | 20 | 10.5 | 8.9 |
35BD5020 | 50 | 20 | 10.66 | 9.46 | |
35BD5220 | 52 | 20 | 10.82 | 9.86 | |
35BD5222 | 52 | 22 | 10.82 | 9.87 | |
35BD523 | 52 | 23 | 10.82 | 9.88 | |
35BD5520 | 55 | 20 | 15.54 | 13.28 | |
35BD6221 | 62 | 21 | 18.3 | 15.7 | |
35BD6224 | 62 | 24 | 18.3 | 15.8 | |
35BD6228 | 62 | 28 | 18.3 | 15.9 | |
38BD5417 | 38 | 54 | 17 | 10.3 | 8.7 |
38BD6224 | 62 | 24 | 14.2 | 11.9 | |
40BD5524 | 40 | 55 | 24 | 13.9 | 11.28 |
40BD5724 | 57 | 24 | 14.22 | 13.29 | |
40BD6224 | 62 | 24 | 17.58 | 15.93 | |
40BD6624 | 66 | 24 | 18.3 | 16.1 | |
40BD6830 | 68 | 30 | 19.2 | 16.9 | |
45BD6420 | 45 | 64 | 20 | 15.3 | 13.3 |
45BD6820 | 68 | 20 | 17.22 | 15.64 | |
45BD7532 | 75 | 32 | 24.2 | 22.14 |
Contact: KevinYu
Phone: 18606201315
E-mail: info@soonidea.cn
Whatsapp:0086-18606201315
Add: Guangdong Province, China TianHe District, GuangZhou Num 899
We chat