Items | Items |
---|---|
Appearance | Fine powder |
Color | White |
Identification | Identical to R.S. sample |
Odor | characteristic |
Resveratrol | ≥98.0% |
Sieve analysis | 100% through 80 mesh |
Water(KF) | ≤2.0% |
Total Ash | ≤1.0% |
Bulk density | 20-50g/100mL |
Tap density | 40~60g/100mL |
Leap(Pb) | ≤3.0mg/kg |
Arsentic(As) | ≤2.0mg/kg |
Cadmium(Cd) | ≤1.0mg/kg |
Mercury(Hg) | ≤1.0mg/kg |
Solvents Residue | Meet Eur. Ph.7.0<5.4> |
Pesticides Residue | Meet USP Requirements |
Total Plate Count | ≤1000cfu/g |
Yeast & Mold | ≤100cfu/g |
E.Coil. | Negative |
Salmonella | Negative |
Contact: KevinYu
Phone: 18606201315
E-mail: info@soonidea.cn
Whatsapp:86-18606201315
Add: Guangdong Province, China TianHe District, GuangZhou Num 899
We chat