Items | Standard |
---|---|
Appearance | White crystal or crystalline powder |
Identification A. Ferric Acid reaction test | Complies |
Identification B.IR-Spectrum | Complies |
Loss on drying | ≤0.5% |
Readily carboaizable substances | ≤Fluid Q |
Residue on ignition | ≤0.05% |
Substances Insoluble in Sodium Carbonate TS | Clear |
Chloride | ≤0.014% |
Sulfate | ≤0.04% |
Heavy metals | ≤10ug/g |
Limit of free salicylic acid | ≤0.1% |
Assay | 99.5%~100.5% |
Contact: KevinYu
Phone: 18606201315
E-mail: info@soonidea.cn
Whatsapp:86-18606201315
Add: Guangdong Province, China TianHe District, GuangZhou Num 899
We chat